Gentlemen Golfer of the Year Points 2023-24
Bushen Raina Memorial | 45th Jubilee Golf | EY Corporate | Jsr Medal cum Parvez Mehta Qualifier | Parvez Mehta | Jsr Medal Sep 23 | Captains Cup | Jsr Challenge | EY Corporate Dec 23 | Beldih Trophy Men Jan 24 | 73rd Steel City Golf 2024 | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLFER | 12-02-2023 | 26-02-2023 | 05-03-2023 | 30-07-2023 | 17-09-2023 | 24-09-2023 | 15-10-2023 | 05-11-2023 | 10-12-2023 | 07-01-2024 | 20-01-2024 | |
Harsh Kr Pandey | 38 | 55 | 15 | 45 | 65 | 218 | ||||||
Rohit Tiwary | 55 | 5 | 55 | 26 | 45 | 186 | ||||||
Nikhil Adesara | 38 | 45 | 38 | 28 | 149 | |||||||
Rajesh Bahadur | 36 | 55 | 30 | 121 | ||||||||
Raman Jha | 55 | 34 | 30 | 119 | ||||||||
Jaspal Singh | 35 | 40 | 40 | 115 | ||||||||
Navtez Singh | 20 | 25 | 34 | 35 | 114 | |||||||
Pawan Singh Marwa | 45 | 36 | 28 | 109 | ||||||||
Hamid Raza Khan | 33 | 3 | 32 | 34 | 102 | |||||||
Karna Parikh | 60 | 30 | 90 | |||||||||
Parvesh Kumar Dhawan | 50 | 38 | 88 | |||||||||
Kunal Rai | 36 | 50 | 86 | |||||||||
Sanjay Panda | 34 | 48 | 82 | |||||||||
Rajesh Patel | 37 | 40 | 77 | |||||||||
Harmeet Singh Sabharwal | 45 | 32 | 77 | |||||||||
Bipin Patel | 32 | 36 | 68 | |||||||||
Prashant Adesara | 41 | 26 | 67 | |||||||||
Mudili Vinod Kumar | 55 | 11 | 66 | |||||||||
Akshay Sachdev | 28 | 36 | 64 | |||||||||
Prabhat Sinha | 30 | 33 | 63 | |||||||||
Sunil Marwah | 26 | 36 | 62 | |||||||||
Rajiv Mehta | 33 | 28 | 61 | |||||||||
Rajesh Roshan | 34 | 26 | 60 | |||||||||
Dheer Dutta | 1 | 30 | 26 | 57 | ||||||||
Deepak Sahay | 1 | 55 | 56 | |||||||||
Navin Gutgutia | 55 | 55 | ||||||||||
Vansh Chatrath | 55 | 55 | ||||||||||
Arshad Ali | 40 | 11 | 51 | |||||||||
Gokul Choudhary | 46 | 46 | ||||||||||
Pradeep Adesara | 45 | 45 | ||||||||||
Chetan Adesara | 45 | 45 | ||||||||||
Shambhu Tiwary | 45 | 45 | ||||||||||
Sanjay Jha | 45 | 45 | ||||||||||
Sanjay Sabherwal | 44 | 44 | ||||||||||
Phanindra Mahato | 43 | 43 | ||||||||||
Upendra Pradhan | 40 | 3 | 43 | |||||||||
Gourav Sharan | 42 | 42 | ||||||||||
Anand Kr. Agarwalla | 7 | 34 | 41 | |||||||||
K P Dubey | 40 | 40 | ||||||||||
Vishal Pandey | 40 | 40 | ||||||||||
Shashi Bhushan Tiwary | 40 | 40 | ||||||||||
Ajay Kumar Mishra | 40 | 40 | ||||||||||
Sushant Kumar | 39 | 39 | ||||||||||
Saurav Das | 38 | 38 | ||||||||||
Amit Garg | 38 | 38 | ||||||||||
Atal Panjiar | 38 | 38 | ||||||||||
Dhaawal Shah | 38 | 38 | ||||||||||
Neeraj Kr. Sinha | 38 | 38 | ||||||||||
Arush Sabharwal | 36 | 36 | ||||||||||
Prashant Maurya | 36 | 36 | ||||||||||
K K Singh | 34 | 34 | ||||||||||
Ritu Raj Sinha | 33 | 33 | ||||||||||
Rajender Sachdev | 33 | 33 | ||||||||||
Gaurav Rungta | 32 | 32 | ||||||||||
N K Agarwal | 32 | 32 | ||||||||||
Om Prakash | 32 | 32 | ||||||||||
Sunil Kumar | 32 | 32 | ||||||||||
Amrik Singh | 31 | 31 | ||||||||||
Sushant Kujur | 30 | 30 | ||||||||||
Rahul Mitra | 30 | 30 | ||||||||||
Ravi Rungta | 30 | 30 | ||||||||||
Chandra Mani Dubey | 30 | 30 | ||||||||||
Subodh Kumar | 28 | 28 | ||||||||||
Jitu Patel | 28 | 28 | ||||||||||
Swaroop Chakravorty | 28 | 28 | ||||||||||
Sourabh Agarwal | 26 | 26 | ||||||||||
Ranaveer Sinha | 26 | 26 | ||||||||||
Aditya Panchamiya | 25 | 25 | ||||||||||
Sumit Kumar Mahato | 25 | 25 | ||||||||||
Manish Agarwal | 20 | 20 | ||||||||||
Taranpreet Singh Khanuja | 15 | 15 | ||||||||||
Chandan Kauntia | 13 | 13 | ||||||||||
Sanjay Kumar Singh | 13 | 13 | ||||||||||
Umang Jhunjhunwala | 9 | 9 | ||||||||||
Ranjot Singh | 9 | 9 | ||||||||||
Nipam Mehta | 7 | 7 | ||||||||||
Dinesh Raisurana | 5 | 5 |
- Golf Calendar
- Bulletin Board
GoY Points
Archive
- Bulletin Board 2024
- GoY Points Ladies 2024-25
- GoY Points Gentlemen 2024-25
- GoY Points Ladies 2023-24
GoY Points Gentlemen 2023-24