Gentlemen Golfer of the Year Points 2025-26
Bushen Raina Memorial Trophy 2025 | TOTAL POINTS | |
---|---|---|
GOLFER | 02-02-2025 | |
Subodh Kumar | 55 | 55 |
Nipam Mehta | 55 | 55 |
Amrik Singh | 45 | 45 |
Rajesh Singh | 45 | 45 |
Chandra Mani Dubey | 40 | 40 |
Rounak Kumar Dubey | 40 | 40 |
Arjun Munda | 38 | 38 |
Sanjay Jha | 38 | 38 |
K K Singh | 36 | 36 |
N S Raju | 36 | 36 |
Chandrabhooshan Rai Baronia | 34 | 34 |
Basudev Chowdhary | 34 | 34 |
Varun Soni | 32 | 32 |
Nitin Khosla | 32 | 32 |
Vikash Agarwal | 30 | 30 |
Sanjay Panda | 30 | 30 |
Parvesh Kumar Dhawan | 28 | 28 |
Rupesh Katriar | 28 | 28 |
Dinesh Kumar Ranjan | 26 | 26 |
Rama Shankar | 26 | 26 |
Points Computation Chart
Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Jubilee Golf | Steel City |
---|---|---|---|---|---|---|
1 | 30 | 55 | 55 | 55 | 60 | 65 |
2 | 20 | 45 | 45 | 45 | 50 | 55 |
3 | 15 | 40 | 40 | 40 | 45 | 50 |
4 | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
5 | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
6 | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
7 | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
8 | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
9 | 3 | 28 | 0 | 28 | 33 | 38 |
10 | 1 | 26 | 0 | 26 | 31 | 36 |
Best Gross | 6 | 25 | 0 | 25 | 30 | 35 |
Note:
Best Gross: Points for Best Gross is given as detailed in the last row. If a player is in top 10 of the Net Points and also has Best Gross then higher of the two Points is given.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen
Archive