Golfer of the Year Points - Gentlemen
Gentlemen Golfer of the Year Points 2024-25
Bushen Raina Memorial Trophy | Jamshedpur Medal 9/10 Mar 24 | 46th Jubilee Golf Tournament | Jsr Medal cum Parvez Mehta Qlfr | Parvez Mehta 2024 | Beldih Trophy 2024 | Jamshedpur Challenge 2024 | Jsr Medal 30 Nov/01 Dec 24 | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|
GOLFER | 18-02-2024 | 10-03-2024 | 23-03-2024 | 11-08-2024 | 06-10-2024 | 27-10-2024 | 17-11-2024 | 01-12-2024 | |
Mudili Vinod Kumar | 55 | 55 | 38 | 20 | 168 | ||||
Upendra Pradhan | 38 | 45 | 32 | 115 | |||||
Raman Jha | 45 | 45 | 1 | 91 | |||||
Kishore Singh | 30 | 20 | 38 | 88 | |||||
R Ganeshan | 55 | 30 | 85 | ||||||
Anil Kumar Chaube | 30 | 11 | 36 | 77 | |||||
Umang Jhunjhunwala | 34 | 43 | 77 | ||||||
Devender Bansal | 5 | 45 | 26 | 76 | |||||
Vinayak Siddhi | 1 | 33 | 40 | 74 | |||||
Raj Rajnish | 38 | 36 | 74 | ||||||
N K Agarwal | 37 | 28 | 65 | ||||||
Rajiv Mehta | 34 | 3 | 28 | 65 | |||||
Navtez Singh | 6 | 25 | 25 | 6 | 62 | ||||
Chetan Adesara | 60 | 60 | |||||||
Pradeep Adesara | 55 | 55 | |||||||
Dheer Dutta | 28 | 1 | 26 | 55 | |||||
Harsh Kr Pandey | 55 | 55 | |||||||
Subodh Kumar | 38 | 15 | 53 | ||||||
Vansh Chatrath | 50 | 50 | |||||||
Rajesh Patel | 40 | 7 | 47 | ||||||
Pratham Choudhary | 45 | 45 | |||||||
Parvesh Kumar Dhawan | 11 | 34 | 45 | ||||||
Raunak Dhari Singh | 45 | 45 | |||||||
Rajesh Roshan | 41 | 41 | |||||||
Tapas Kumar Bala | 40 | 40 | |||||||
Rajesh Agarwal | 40 | 40 | |||||||
Devraj Mahato | 40 | 40 | |||||||
Pawan Singh Marwa | 30 | 9 | 39 | ||||||
Gaurav Rungta | 39 | 39 | |||||||
Rajeev Kumar | 36 | 36 | |||||||
Subhankar Bhowmick | 36 | 36 | |||||||
Jitu Patel | 35 | 35 | |||||||
Rajesh Mishra | 34 | 34 | |||||||
Karna Parikh | 33 | 33 | |||||||
Arshad Ali | 33 | 33 | |||||||
Sunil Marwah | 33 | 33 | |||||||
Rahul Naredi | 33 | 33 | |||||||
Jatin Dugal | 32 | 32 | |||||||
Vikash Agarwal | 32 | 32 | |||||||
Sanjay Panda | 32 | 32 | |||||||
Gokul Choudhary | 31 | 31 | |||||||
Nikhil Adesara | 30 | 30 | |||||||
Chandan Kauntia | 30 | 30 | |||||||
Ram Krishna Singh | 30 | 30 | |||||||
Chandra Mani Dubey | 30 | 30 | |||||||
Nitin Khosla | 28 | 28 | |||||||
Nishant Jha | 26 | 26 | |||||||
Sanjay Jha | 26 | 26 | |||||||
Jagdish Khandelwal | 20 | 20 | |||||||
Prashant Taunk | 13 | 3 | 16 | ||||||
Nishant Adesara | 15 | 15 | |||||||
Yuya Yoshida | 15 | 15 | |||||||
Sailesh Kr. Singh | 13 | 13 | |||||||
Alok Sarkar | 13 | 13 | |||||||
Farzan R Heerjee | 11 | 11 | |||||||
Amitava Bakshi | 9 | 9 | |||||||
RAJESH KUMAR | 9 | 9 | |||||||
Anand Kr. Agarwalla | 7 | 7 | |||||||
Rajesh Bahadur | 7 | 7 | |||||||
Aditya Panchamiya | 6 | 6 | |||||||
Amar Nath Prasad | 5 | 5 | |||||||
Dhaawal Shah | 5 | 5 | |||||||
Dinesh Kumar Ranjan | 3 | 3 |
Points Computation Chart
Ranking | Medal Round | Club Tournament | Parvez Mehta | Sponsored Tournament | Jubilee Golf | Steel City |
---|---|---|---|---|---|---|
1 | 30 | 55 | 55 | 55 | 60 | 65 |
2 | 20 | 45 | 45 | 45 | 50 | 55 |
3 | 15 | 40 | 40 | 40 | 45 | 50 |
4 | 13 | 38 | 38 S. Finalist | 38 | 43 | 48 |
5 | 11 | 36 | 33 Q. Finalist | 36 | 41 | 46 |
6 | 9 | 34 | 33 Q. Finalist | 34 | 39 | 44 |
7 | 7 | 32 | 33 Q. Finalist | 32 | 37 | 42 |
8 | 5 | 30 | 33 Q. Finalist | 30 | 35 | 40 |
9 | 3 | 28 | 0 | 28 | 33 | 38 |
10 | 1 | 26 | 0 | 26 | 31 | 36 |
Best Gross | 6 | 25 | 0 | 25 | 30 | 35 |
Note:
Best Gross: Points for Best Gross is given as detailed in the last row. If a player is in top 10 of the Net Points and also has Best Gross then higher of the two Points is given.
Jamshedpur Medals: Maximum handicap allowed is 24.
Club Tournaments: Maximum handicap allowed is 24.
Parvez Mehta, Beldih Trophy, Jamshedpur Challenge, Captains Cup, Sponsored Tournaments: Maximum handicap allowed is 18/24 as per the tournament's main competition category.
Premier Events - Jubilee Golf and Steel City: Maximum handicap allowed is 18.
All sponsored tournaments that are open to all are included for GoY points. Only invitational tournaments are excluded.
- Golf Calendar
- Bulletin Board
GoY Points
- Ladies
Gentlemen
- Archived Notices